Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | qr_code_generate | /qr-code/{builder}/{data} | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 4 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | admin_user_login | /admin/login | Path does not match |
| 18 | admin_user_logout | /admin/logout | Path does not match |
| 19 | admin_admin_user_list | /admin/admin-user/list | Path does not match |
| 20 | admin_admin_user_add | /admin/admin-user/add | Path does not match |
| 21 | admin_admin_user_edit | /admin/admin-user/edit/{id} | Path does not match |
| 22 | admin_admin_user_delete | /admin/admin-user/delete/{id} | Path does not match |
| 23 | admin_admin_user_profile | /admin/admin-user/profile | Path does not match |
| 24 | admin_user_list | /admin/user/list | Path does not match |
| 25 | admin_user_details | /admin/user/details/{id} | Path does not match |
| 26 | admin_user_details_personal_permissions_history_ajax | /admin/user/details/personal-permissions-history/{userId} | Path does not match |
| 27 | admin_user_details_embedded_equipment_assignment_history_ajax | /admin/user/details/equipment-assignment-history/{userId} | Path does not match |
| 28 | admin_user_add | /admin/user/add | Path does not match |
| 29 | admin_user_edit | /admin/user/edit/{id} | Path does not match |
| 30 | admin_user_update_form_ajax | /admin/user/update-form/{id} | Path does not match |
| 31 | admin_user_delete | /admin/user/delete/{id} | Path does not match |
| 32 | admin_user_delete_selected | /admin/user/delete-selected | Path does not match |
| 33 | admin_user_profile | /admin/user/profile | Path does not match |
| 34 | admin_user_autocomplete_ajax | /admin/user/autocomplete | Path does not match |
| 35 | admin_user_equipment_edit | /admin/user/equipment/edit/{id} | Path does not match |
| 36 | admin_user_equipment_edit_embedded_assigned_equipment_form_ajax | /admin/user/equipment/edit/assigned-equipment-form/{assignmentId} | Path does not match |
| 37 | admin_user_personal_permissions_edit | /admin/user/personal-permissions/edit/{id} | Path does not match |
| 38 | admin_user_personal_permissions_delete_ajax | /admin/user/personal-permissions/delete/{id} | Path does not match |
| 39 | admin_survey_list | /admin/surveys/ | Path does not match |
| 40 | admin_survey_details | /admin/surveys/details/{id} | Path does not match |
| 41 | admin_survey_add | /admin/surveys/add | Path does not match |
| 42 | admin_survey_edit | /admin/surveys/edit/{id} | Path does not match |
| 43 | admin_survey_delete | /admin/surveys/delete/{id} | Path does not match |
| 44 | admin_survey_delete_selected | /admin/surveys/delete-selected | Path does not match |
| 45 | admin_survey_copy_popup_ajax | /admin/surveys/copy-popup/{id} | Path does not match |
| 46 | admin_survey_autocomplete_ajax | /admin/surveys/autocomplete | Path does not match |
| 47 | admin_object_list | /admin/objects/ | Path does not match |
| 48 | admin_object_details | /admin/objects/details/{id} | Path does not match |
| 49 | admin_object_add | /admin/objects/add | Path does not match |
| 50 | admin_object_edit | /admin/objects/edit/{id} | Path does not match |
| 51 | admin_object_delete | /admin/objects/delete/{id} | Path does not match |
| 52 | admin_object_delete_selected | /admin/objects/delete-selected | Path does not match |
| 53 | admin_object_copy_popup_ajax | /admin/objects/copy-popup/{id} | Path does not match |
| 54 | admin_object_autocomplete_ajax | /admin/objects/autocomplete | Path does not match |
| 55 | admin_object_surveys_stat_list | /admin/objects/surveys/stats/{objectId} | Path does not match |
| 56 | admin_object_surveys_stat_latest_audits_summary | /admin/objects/surveys/stats/latest-audits-summary/{id} | Path does not match |
| 57 | admin_object_surveys_stat_overall | /admin/objects/surveys/stats/overall/{id} | Path does not match |
| 58 | admin_object_surveys_stat_finish | /admin/objects/surveys/stats/finish/{id} | Path does not match |
| 59 | admin_object_surveys_stat_finish_and_start | /admin/objects/surveys/stats/finish-and-start/{id} | Path does not match |
| 60 | admin_object_surveys_stat_user_details | /admin/objects/surveys/stats/user/details/{surveyUserId} | Path does not match |
| 61 | admin_object_surveys_stat_archive_list | /admin/objects/surveys/stats/archive/{objectId} | Path does not match |
| 62 | admin_equipment_list | /admin/equipment/ | Path does not match |
| 63 | admin_equipment_details | /admin/equipment/details/{id} | Path does not match |
| 64 | admin_equipment_details_assignment_popup_ajax | /admin/equipment/details/{id}/assignment-popup/{assignmentType} | Path does not match |
| 65 | admin_equipment_add | /admin/equipment/add | Path does not match |
| 66 | admin_equipment_edit | /admin/equipment/edit/{id} | Path does not match |
| 67 | admin_equipment_update_form_ajax | /admin/equipment/update-form/{id} | Path does not match |
| 68 | admin_equipment_edit_embedded_user_assignment_form_ajax | /admin/equipment/edit/user-assignment-form/{equipmentId} | Path does not match |
| 69 | admin_equipment_edit_embedded_assignment_history_ajax | /admin/equipment/edit/assignment-history/{equipmentId} | Path does not match |
| 70 | admin_equipment_delete | /admin/equipment/delete/{id} | Path does not match |
| 71 | admin_equipment_delete_selected | /admin/equipment/delete-selected | Path does not match |
| 72 | admin_equipment_autocomplete_ajax | /admin/equipment/autocomplete | Path does not match |
| 73 | admin_equipment_download_selected_qr_codes | /admin/equipment/download-selected-qr-codes | Path does not match |
| 74 | admin_equipment_sim_card_dictionary_list | /admin/equipment/sim-card-dictionary | Path does not match |
| 75 | admin_equipment_sim_card_dictionary_details | /admin/equipment/sim-card-dictionary/details/{id} | Path does not match |
| 76 | admin_equipment_sim_card_dictionary_add | /admin/equipment/sim-card-dictionary/add | Path does not match |
| 77 | admin_equipment_sim_card_dictionary_edit | /admin/equipment/sim-card-dictionary/edit/{id} | Path does not match |
| 78 | admin_equipment_sim_card_dictionary_delete | /admin/equipment/sim-card-dictionary/delete/{id} | Path does not match |
| 79 | admin_equipment_sim_card_dictionary_delete_selected | /admin/equipment/sim-card-dictionary/delete-selected | Path does not match |
| 80 | admin_equipment_sim_card_dictionary_autocomplete_ajax | /admin/equipment/sim-card-dictionary/autocomplete | Path does not match |
| 81 | admin_index | /admin/ | Path does not match |
| 82 | pollster_panel_user_login | /pollster/login | Path does not match |
| 83 | pollster_panel_user_logout | /pollster/logout | Path does not match |
| 84 | pollster_panel_survey_start_update_form_ajax | /pollster/survey/start/update-form | Path does not match |
| 85 | pollster_panel_survey_start | /pollster/survey/start/{surveyId} | Path does not match |
| 86 | pollster_panel_survey_section | /pollster/survey/step/{surveyId}/{step} | Path does not match |
| 87 | pollster_panel_survey_completed | /pollster/survey/completed/{surveyId} | Path does not match |
| 88 | pollster_panel_index | /pollster/ | Path does not match |
| 89 | user_login | /login | Path does not match |
| 90 | user_logout | /logout | Path does not match |
| 91 | user_profile | /profile | Path does not match |
| 92 | user_register | /register | Path does not match |
| 93 | user_registered | /registered | Path does not match |
| 94 | user_register_verify | /register/verify/{userId}/{code} | Path does not match |
| 95 | index | / | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.